| 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 | 850 / 900 / 1800 /1900 |
|---|---|---|
| 3G Network | No | 850 / 900 / 1800 /1900 |
| Available | Yes | |
| Sim Type | Dual SIM | |
| Weight | - | Not disclosed |
| Display Type | TFT touchscreen, 256K colors | HD LCD Display |
| Display Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density)- Samsung TouchWiz UI | 5" HD LCD Display |
| Memory | 4 GB, microSD up to 32 GB | |
| RAM | 1 GB | |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | No | Yes |
| WLAN | No | Wi-Fi 802.11 |
| Infrared | No | |
| BlueTooth | Yes, v3.0 with A2DP | Yes |
| USB | Yes, microUSB v2.0 | Yes |
| GPS | No | Yes |
| Front Camera | 2 Mega Pixel | |
| OS | Android 4.2 | |
| Processor | 1.2GHz Quad Core | |
| Browser | WAP 2.0/xHTML, HTML | HTML5 |
| Radio | FM radio | Yes |
| Colors | Platinum Silver | Black |
| Battery | Standard battery, Li-Ion 1000 mAh | 2000 mAh |
| StandBy Time |