| 2G Network | SIM1: 850 /950 / 1800 /1900 | 850 / 900 / 1800 /1900 | 
|---|---|---|
| 3G Network | SIM2: 850 /950 / 1800 /1900 (WCDMA 900 / 2100) | 850 / 900 / 1800 /1900 | 
| 4G Network | N/A | |
| Available | Yes | Yes | 
| Dimensions | 132 x 66 x 8.9mm | |
| Sim Type | Dual Sim | Dual SIM | 
| Weight | 32 g | Not disclosed | 
| Display Type | QHD screen | HD LCD Display | 
| Display Size | 960 x 540 pixels, 4.5 inches (approx. 245 ppi pixel density) | 5" HD LCD Display | 
| Multitouch | Yes | |
| Protection | N/A | |
| Memory | 4 GB | 4 GB, microSD up to 32 GB | 
| Card slot | supports up to 32GB | |
| RAM | 1GB RAM | 1 GB | 
| GPRS | Yes | Yes | 
| EDGE | Yes | Yes | 
| 3G | N/A | Yes | 
| WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 | 
| Infrared | N/A | |
| BlueTooth | N/A | Yes | 
| USB | Yes | Yes | 
| NFC | N/A | |
| GPS | GPS + A-GPS support | Yes | 
| Main Camera | 8MP, 3264 x 2448 pixels, autofocus, LED flash | |
| Front Camera | 2MP | 2 Mega Pixel | 
| OS | Android OS, v4.2 Jelly bean | Android 4.2 | 
| Chipset | MediaTek MT6582M | |
| Processor | 1.3GHZ Quad-Core | 1.2GHz Quad Core | 
| GPU | Mali-400 MP2 | |
| Sensors | Gyro, Accelerometer, proximity, compass | |
| Browser | HTML5 | HTML5 | 
| Radio | Yes | Yes | 
| Sound | Downlaodable, Polyphonic, MP3, WAV | |
| Colors | Black and White | Black | 
| Battery | 1700mAh | 2000 mAh | 
| StandBy Time | N/A | |
| TalkTime | N/A | |
| Misc |