| 2G Network | GSM 850 / 900 / 1800 / 1900 | 850 / 900 / 1800 /1900 | 
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 2100 | 850 / 900 / 1800 /1900 | 
| Available | 2012, February | Yes | 
| Sim Type | Dual SIM | |
| Weight | 115 g | Not disclosed | 
| Display Type | Capacitive touchscreen, 16M colors | HD LCD Display | 
| Display Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | 5" HD LCD Display | 
| Memory | 4 GB, microSD up to 32 GB | |
| RAM | 1 GB | |
| GPRS | Yes | Yes | 
| EDGE | Yes | Yes | 
| 3G | HSDPA, HSUPA | Yes | 
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 | 
| Infrared | ||
| BlueTooth | Yes, v4.0 with A2DP | Yes | 
| USB | Yes, microUSB v2.0 | Yes | 
| GPS | Yes, with A-GPS support | Yes | 
| Front Camera | 2 Mega Pixel | |
| OS | Android 4.2 | |
| Processor | 1.2GHz Quad Core | |
| Browser | HTML | HTML5 | 
| Radio | Stereo FM radio with RDS | Yes | 
| Colors | Black, Brown | Black | 
| Battery | Standard battery, Li-Ion 1500 mAh | 2000 mAh | 
| StandBy Time |