| 2G Network | GSM 850 / 900 / 1800 / 1900 | 850 / 900 / 1800 /1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | 850 / 900 / 1800 /1900 |
| Available | 2012, February | Yes |
| Sim Type | Dual SIM | |
| Weight | 130 g | Not disclosed |
| Display Type | Super IPS LCD2 capacitive touchscreen, 16M colors | HD LCD Display |
| Display Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | 5" HD LCD Display |
| Memory | 4 GB, microSD up to 32 GB | |
| RAM | 1 GB | |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 |
| Infrared | ||
| BlueTooth | Yes, v4.0 with A2DP | Yes |
| USB | Yes, microUSB (MHL) v2.0 | Yes |
| GPS | Yes, with A-GPS support | Yes |
| Front Camera | 2 Mega Pixel | |
| OS | Android 4.2 | |
| Processor | 1.2GHz Quad Core | |
| Browser | HTML, Adobe Flash | HTML5 |
| Radio | Stereo FM radio with RDS | Yes |
| Colors | Gray, White | Black |
| Battery | Standard battery, Li-Po 1800 mAh | 2000 mAh |
| StandBy Time |