2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
3G Network | No |
Available | |
Weight | 90 g |
Display Type | TFT resistive touchscreen |
Display Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 |
3G | No |
WLAN | No |
Infrared | No |
BlueTooth | Yes, v2.1 with EDR |
USB | Yes, v2.1 with EDR |
GPS | No |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite |
Radio | Stereo FM radio with RDS, FM recording |
Colors | Dark Red, Black, Silver White, Dark Grey, Golden White |
Battery | Standard battery, Li-Ion 1020mAh (BL-5C) |
StandBy Time | Up to 400 h |
and so on ...
Name | Price |
---|---|
Nokia 105 2023 | Rs. 4499 |
Nokia 2660 Flip | Rs. 15999 |
Nokia 5710 Xpress Audio | Rs. 17999 |
Nokia 150 | Rs. 4899 |
Nokia 6 | Rs. -1 |