2G Network | GSM 900 / 1800 |
3G Network | No |
Available | |
Weight | 64.5 g |
Display Type | CSTN, 65K colors |
Display Size | 128 x 128 pixels, 1.43 inches |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps |
3G | No |
WLAN | No |
Infrared | No |
BlueTooth | No |
USB | Yes |
GPS | No |
Browser | No |
Radio | Stereo FM radio with RDS |
Colors | Black |
Battery | Standard battery, Li-Ion 800 mAh |
StandBy Time | Up to 560 h |
and so on ...
Name | Price |
---|---|
Samsung Galaxy J5 Prime | Rs. -1 |
Samsung Galaxy Folder 2 | Rs. -1 |
Samsung Galaxy On5 2016 | Rs. -1 |
Samsung Galaxy Note 7 | Rs. 93499 |
Samsung Galaxy On5 Pro | Rs. -1 |