2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 - SIM 1 only |
Available | |
Weight | 103 g |
Display Type | TFT capacitive touchscreen, 256K colors |
Display Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) |
GPRS | Yes supported |
EDGE | Yes supported |
3G | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Infrared | No |
BlueTooth | Yes, v3.0 with A2DP |
USB | Yes, microUSB v2.0 |
GPS | |
Browser | HTML |
Radio | Stereo FM radio with RDS |
Colors | Black, White |
Battery | Standard battery, Li-Ion 1200 mAh |
StandBy Time | Up to 410 h (2G) / Up to 370 h (3G) |
and so on ...
Name | Price |
---|---|
Samsung Galaxy S24 | Rs. 289999 |
Samsung Galaxy S23 | Rs. 399999 |
Samsung Galaxy S23 Ultra | Rs. 389999 |
Samsung Galaxy A53 5G | Rs. 133999 |
Samsung Galaxy A20 | Rs. 28500 |