2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
Available | |
Weight | 601 g |
Display Type | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
Display Size | 768 x 1024 pixels, 9.7 inches (~132 ppi pixel density) |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n |
Infrared | No |
BlueTooth | Yes, v2.1 with A2DP, EDR |
USB | Yes, v2.0 |
GPS | Yes |
Browser | HTML (Safari) |
Radio | No |
Colors | Silver |
Battery | Standard battery, Li-Po 6930 mAh (25 Wh) |
StandBy Time | Up to 720 h |
and so on ...
Name | Price |
---|---|
Apple iPhone 15 | Rs. 344999 |
Apple iPhone 15 Pro | Rs. 419999 |
Apple iPhone 15 Plus | Rs. 384999 |
Apple iPhone 15 Pro Max | Rs. 474999 |
Apple iPhone 14 Pro Max | Rs. 565999 |