| 2G Network | SIM1:GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE |
| Dimensions | N/a |
| Weight | N/a |
| Display Type | capacitive touchscreen, 16M colors |
| Multitouch | Yes |
| Memory | 64GB built-in |
| RAM | 3GB RAM |
| GPRS | Yes |
| WLAN | WLAN (Wi-Fi 802.11 a/b/g/n/ac |
| BlueTooth | Bluetooth v4.2 with A2DP |
| USB | USB (v3.1 |
| GPS | Yes |
| Main Camera | 18 MP, f/2.0, LED Flash, Auto-Focus, Geotagging, Panorama, HDR, 4K video, |
| Front Camera | 8MP |
| OS | Android OS, v7.0 (Nougat) |
| Processor | N/a |
| Browser | HTML5 |
| Sound | 3.5mm audio jack, Hi-Res audio, XviD/MP4/H.264/WMV player, MP3/eAAC+/WMA/WAV/FLAC player, YouTube, Google Talk, Games (built-in + downloadable) |
| Colors | Various |
| Battery | N/a |
| Misc | GPS + A-GPS support & GLONASS, Single SIM + Nano-SIM) or Dual SIM + Nano-SIM, dual stand-by), Document editor, Photo video/editor, Google Search, Maps, Gmail, YouTube, Calendar, Speakerphone |
and so on ...
| Name | Price |
|---|---|
| HTC U Play | Rs. -1 |
| HTC Desire 12 | Rs. -1 |
| HTC U Ultra | Rs. 39999 |
| HTC U 11 | Rs. 67700 |
| HTC U11 Plus | Rs. 80799 |