2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 |
Available | 2011, September |
Weight | 151 g |
Display Type | S-LCD capacitive touchscreen, 16M colors |
Display Size | 540 x 960 pixels, 4.3 inches (256 ppi pixel density) HTC Sense UI |
GPRS | Yes Up to 80 kbps |
EDGE | Yes Up to 236.8 kbps HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
3G | Yes |
WLAN | Yes Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
Infrared | No |
BlueTooth | Yes v3.0 with A2DP |
USB | Yes microUSB (MHL) v2.0 |
GPS | Yes, with A-GPS support |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash |
Radio | Stereo FM radio with RDS |
Colors | Black |
Battery | Up to 9 h 16 min (2G) / Up to 7 h 20 min (3G) |
StandBy Time | Standard battery, Li-Ion 1730 mAh |
and so on ...
Name | Price |
---|---|
HTC U Play | Rs. -1 |
HTC Desire 12 | Rs. -1 |
HTC U Ultra | Rs. 39999 |
HTC U 11 | Rs. 67700 |
HTC U11 Plus | Rs. 80799 |