| 3G Network | HSDPA 850 / 900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) |
| Dimensions | 133.6 x 67.8 x 9.5 mm |
| Sim Type | Dual Sim, Dual Standby (Micro/Nano-SIM) |
| Weight | N/A |
| Display Size | 480 x 854 Pixels (~218 PPI) |
| Card slot | microSD Card, (supports up to 128GB) (uses SIM 2 slot) |
| GPRS | Yes |
| BlueTooth | v4.2 with A2DP |
| USB | microUSBv2.0 |
| NFC | No |
| GPS | Yes + A-GPS support |
| Main Camera | Sensors |
| Front Camera | 2 MP |
| Chipset | Mediatek MT6737M |
| GPU | Mali-T720 |
| Browser | HTML5 |
| Sound | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
| Colors | Warm Red, Dark Blue |
| Battery | Capacity |
| Misc | Xpress-on back covers, Aluminum frame + Plastic back, Photo/video editor, Document viewer |
and so on ...
| Name | Price |
|---|---|
| Nokia 105 2023 | Rs. 4499 |
| Nokia 2660 Flip | Rs. 15999 |
| Nokia 5710 Xpress Audio | Rs. 17999 |
| Nokia 150 | Rs. 4899 |
| Nokia 6 | Rs. -1 |