| 2G Network | SIM1: GSM: 900 / 1800SIM2: GSM: 900 / 1800 |
| 3G Network | HSDPA 850 / 900 / 2100 |
| 4G Network | LTE |
| Dimensions | 121 x 50 x 14.5 mm |
| Sim Type | Dual Sim, Dual Standby (Mini-SIM) |
| Weight | 80 g |
| Display Type | QQVGA Display |
| Display Size | 120 x 160 Pixels (~113 PPI) |
| Memory | 48MB Built-in, 128MB RAM |
| Card slot | No |
| GPRS | Yes |
| WLAN | No |
| BlueTooth | No |
| USB | microUSBv2.0 |
| NFC | No |
| GPS | No |
| Main Camera | No |
| Front Camera | No Camera |
| OS | Series 30+ |
| Chipset | Unisoc T107 |
| Browser | No |
| Sound | MP3 player, 3-in-1 speaker |
| Colors | Black, Blue, Red |
| Battery | (Li-ion Removable), 1020 mAh |
| Misc | Readout assist, Torch, Games, English with Oxford (from Origin Data), Internet |
and so on ...
| Name | Price |
|---|---|
| Nokia 105 2023 | Rs. 4499 |
| Nokia 2660 Flip | Rs. 15999 |
| Nokia 5710 Xpress Audio | Rs. 17999 |
| Nokia 150 | Rs. 4899 |
| Nokia 6 | Rs. -1 |