2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
3G Network | No |
Available | Available 2012 |
Weight | 85.5 g |
Display Type | TFT, 56K colors |
Display Size | 128 x 160 pixels, 1.8 inches (~114 ppi pixel density) |
GPRS | Yes |
EDGE | Yes |
3G | No |
WLAN | No |
Infrared | No |
BlueTooth | Yes, v2.1 with EDR |
USB | |
GPS | No |
Browser | WAP 1.1 |
Radio | Stereo FM radio with RDS, FM recording |
Colors | Black, Magenta, Lime Green, Cyan |
Battery | Standard battery, Li-Ion 1400 mAh (BL-6C) |
StandBy Time | Up to 840 h |
and so on ...
Name | Price |
---|---|
Nokia 2660 Flip | Rs. 14999 |
Nokia 5710 Xpress Audio | Rs. 17999 |
Nokia C31 | Rs. 41999 |
Nokia C21 | Rs. 19499 |
Nokia G21 | Rs. 35999 |