2G Network | GSM 900 / 1800 |
3G Network | No |
Available | |
Weight | 81.9 g |
Display Type | Monochrome |
Display Size | 96 x 68 pixels, 1.36 inches |
GPRS | No |
EDGE | No |
3G | No |
WLAN | No |
Infrared | No |
BlueTooth | No |
USB | No |
GPS | No |
Browser | No |
Radio | FM radio |
Colors | Black, Gray, Blue, Orchid |
Battery | Standard battery, Li-Ion 800 mAh (BL-5CB) |
StandBy Time | Up to 528 h |
and so on ...
Name | Price |
---|---|
Nokia 2660 Flip | Rs. 14999 |
Nokia 5710 Xpress Audio | Rs. 17999 |
Nokia C31 | Rs. 41999 |
Nokia C21 | Rs. 19499 |
Nokia G21 | Rs. 35999 |