2G Network | SIM1: GSM 900 / 1800SIM2: GSM 900 / 1800 |
Dimensions | 118 x 50.2 x 13.5 mm |
Sim Type | Dual-SIM, Mini-SIM |
Weight | 81 g |
Display Type | TFT, 65K colors |
Display Size | 240 x 320 pixels (~167 PPI pixel density) |
Card slot | microSD card (Support up to 32GB) (dedicated slot) |
GPRS | Yes |
EDGE | Yes |
WLAN | No |
BlueTooth | v3.0 |
USB | microUSB |
NFC | No |
GPS | No |
Main Camera | No |
Front Camera | No |
Browser | WAP 2.0/xHTML |
Sound | 3.5mm audio jack, Speakerphone |
Colors | Black, White |
Battery | 1020 mAh |
Misc | Organizer, Stereo MP3 player, SNS App |
and so on ...
Name | Price |
---|---|
Nokia 2660 Flip | Rs. 14999 |
Nokia 5710 Xpress Audio | Rs. 17999 |
Nokia C31 | Rs. 41999 |
Nokia C21 | Rs. 19499 |
Nokia G21 | Rs. 35999 |