2G Network | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) |
Dimensions | 157.7 x 75.4 x 8.7 mm |
Sim Type | Dual Sim, Dual Standby (Nano-SIM) |
Weight | 183 g |
Display Type | Always-on display |
Display Size | 720 x 1520 Pixels (~271 PPI) |
Memory | 32GB Built-in, 2GB RAM |
Card slot | microSD Card, (supports up to 400GB) |
GPRS | Yes |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
BlueTooth | v5.0 with A2DP, LE |
USB | microUSB 2.0, USB On-The-Go |
NFC | No |
GPS | Yes + A-GPS support & Glonass, BDS |
Main Camera | Geo-tagging, touch focus, Video ([email protected]) |
Front Camera | 5 MP |
OS | Android 9.0 Pie upgradable to Android 10.0; Android One |
Chipset | Mediatek MT6761 Helio A22 (12 nm) |
Processor | 2.0 Ghz Quad Core Cortex-A53 |
GPU | PowerVR GE8320 |
Sensors | Accelerometer, Face Unlock, Proximity |
Browser | HTML5 |
Sound | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
Colors | Cyan Green, Sand, Charcoal |
Battery | (Li-Po Non removable), 4000 mAh |
Misc | Photo/video editor, Document viewer |
and so on ...
Name | Price |
---|---|
Nokia 105 2023 | Rs. 4499 |
Nokia 2660 Flip | Rs. 15999 |
Nokia 5710 Xpress Audio | Rs. 17999 |
Nokia 150 | Rs. 4899 |
Nokia 6 | Rs. -1 |