| 2G Network | SIM1: GSM: 900 / 1800SIM2: GSM: 900 / 1800 | 
| 3G Network | HSDPA 850 / 900 / 2100 | 
| 4G Network | LTE | 
| Dimensions | N/A | 
| Sim Type | Dual Sim, Dual Standby (Nano-SIM) | 
| Weight | N/A | 
| Display Type | TFT LCD 2ndy display: 1.77 Inches | 
| Display Size | 2.8 Inches 240 x 320 Pixels (~143 PPI) | 
| Memory | 128MB Built-in, 48MB RAM | 
| Card slot | microSD Card, (supports up to 32GB) | 
| GPRS | Yes | 
| WLAN | WiFi 802.11 b/g/n | 
| BlueTooth | Bluetooth v4.2 | 
| USB | microUSBv2.0 | 
| NFC | No | 
| GPS | Yes + A-GPS support, & GLONASS | 
| Main Camera | 0.3 MP Video | 
| Front Camera | No Camera | 
| Chipset | Unisoc T107 (22 nm) | 
| Browser | No | 
| Sound | 3.5mm Audio Jack, MP3 player, Speaker Phone | 
| Colors | Black, Blue, Red | 
| Battery | Removable 1450 mAh | 
| Misc | SMS(threaded view), MMS, IM SNS applications, Organizer, Voice memo, FlashLight, Games | 
and so on ...
| Name | Price | 
|---|---|
| Nokia 105 2023 | Rs. 4499 | 
| Nokia 2660 Flip | Rs. 15999 | 
| Nokia 5710 Xpress Audio | Rs. 17999 | 
| Nokia 150 | Rs. 4899 | 
| Nokia 6 | Rs. -1 |