| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | 
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) | 
| Dimensions | 143.4 x 71.4 x 8.5 mm | 
| Sim Type | Dual Sim (Mini-SIM) | 
| Weight | N/A | 
| Display Size | 720 x 1280 pixels (~294 PPI pixel density) | 
| Protection | Corning Gorilla Galss (unspecified version) | 
| Card slot | MicroSD Card (Support up to 256GB) | 
| GPRS | Yes | 
| EDGE | Yes | 
| BlueTooth | v4.2 with A2DP | 
| USB | microUSB v2.0, USB On-The-Go | 
| NFC | Yes | 
| GPS | Yes + A-GPS support | 
| Main Camera | Sensors | 
| Front Camera | 8 MP, f/2.0, autofocus | 
| Chipset | Mediatek MT6737 | 
| GPU | Mali-T720MP2 | 
| Browser | HTML5 | 
| Sound | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | 
| Colors | Silver White, Matte Black, Tempered Blue, Copper White | 
| Battery | Capacity | 
| Misc | Document viewer/editor, Photo/video editor | 
and so on ...
| Name | Price | 
|---|---|
| Nokia 105 2023 | Rs. 4499 | 
| Nokia 2660 Flip | Rs. 15999 | 
| Nokia 5710 Xpress Audio | Rs. 17999 | 
| Nokia 150 | Rs. 4899 | 
| Nokia 6 | Rs. -1 |