| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | 
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 28(700), 38(2600), 40(2300) | 
| Dimensions | 146.3 x 68.7 x 8.7 mm | 
| Sim Type | Dual Sim, Dual Standby (Nano-SIM) | 
| Weight | 138 g | 
| Display Size | 720 x 1440 Pixels (~310 PPI) | 
| Protection | Corning Gorilla Galss (unspecified version) | 
| Card slot | microSD Card, (supports up to 256GB) | 
| GPRS | Yes | 
| BlueTooth | v4.2 with A2DP, LE | 
| USB | microUSB 2.0, USB On-The-Go | 
| NFC | Yes | 
| GPS | Yes + A-GPS support, & GLONASS | 
| Main Camera | Sensors | 
| Front Camera | 8 MP (f/2.0) | 
| Chipset | Mediatek MT6750 | 
| GPU | Mali-T860MP2 | 
| Browser | HTML5 | 
| Sound | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | 
| Colors | Blue/Copper, Black/Chrome, White/Iron | 
| Battery | Capacity | 
| Misc | Photo/video editor, Document viewer | 
and so on ...
| Name | Price | 
|---|---|
| Nokia 105 2023 | Rs. 4499 | 
| Nokia 2660 Flip | Rs. 15999 | 
| Nokia 5710 Xpress Audio | Rs. 17999 | 
| Nokia 150 | Rs. 4899 | 
| Nokia 6 | Rs. -1 |