2G Network | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) |
Dimensions | 149.7 x 72.5 x 8 mm |
Sim Type | Dual Sim, Dual Standby, Single SIM (Nano-SIM) |
Weight | 160 g |
Display Type | IPS LCD capacitive touchscreen, 16M colors, Multitouch |
Display Size | 720 x 1280 pixels (~282 PPI pixel density) |
Protection | Corning Gorilla Galss (unspecified version) |
Memory | 16GB built-in, 2GB RAM |
Card slot | MicroSD Card (Support up to 256GB) |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
BlueTooth | v4.1 with A2DP, LE |
USB | microUSB v2.0, USB On-The-Go |
NFC | Yes |
GPS | Yes + A-GPS support |
Main Camera | f/2.0, phase detection, 1/3" sensor size, 1.12 um pixel size, Geo-tagging, touch focus, face detection, HDR, Video ([email protected]) |
Front Camera | 8 MP, f/2.0, 1.12 um pixel size |
OS | Android OS 7.1 (Nougat) |
Chipset | Qualcomm MSM8937 Snapdragon 430 |
Processor | 1.4 GHZ Octa-Core Cortex-A53 |
GPU | Adreno 505 |
Sensors | Accelerometer, proximity, Compass, Fingerprint (front-mounted) |
Browser | HTML5 |
Sound | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
Colors | Tempered Blue, Silver, Matte Black, Copper |
Battery | (Li-Ion Non removable) 3000 mAh Battery |
Misc | Document viewer/editor, Photo/video editor |
and so on ...