2G Network | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 28(700), 38(2600), 40(2300) |
Dimensions | 164.3 x 76.6 x 8.5 mm |
Sim Type | Dual Sim, Dual Standby (Nano-SIM) |
Weight | 185 g |
Display Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Display Size | 720 x 1600 Pixels (~268 PPI) |
Protection | Corning Gorilla Galss (unspecified version) |
Memory | 64GB Built-in, 4GB RAM |
Card slot | microSDXC (uses shared SIM slot) |
GPRS | Yes |
WLAN | Wi-Fi 802.11 b/g/n/ac, Wi-Fi Direct, hotspot |
BlueTooth | v4.2 with A2DP, LE |
USB | Type-C 1.0 reversible connector |
NFC | Yes |
GPS | Yes + A-GPS support |
Main Camera | Geo-tagging, touch focus, face detection, HDR, panorama, Video ([email protected]) |
Front Camera | 8 MP, f/2.2, 26mm (wide), HDR, Video ([email protected]) |
OS | Android 10 OS |
Chipset | Qualcomm SM6125 Snapdragon 665 (11 nm) |
Processor | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity |
Browser | HTML5 |
Sound | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
Colors | Cyan, Sand, Charcoal |
Battery | - Normal charging 10W |
Misc | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
and so on ...