| 2G Network | SIM1: GSM 900 / 1800SIM2: GSM 900 / 1800 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
| Dimensions | 133.5 x 49.3 x 14.9 mm |
| Sim Type | Dual Sim, Dual Standby (Nano-SIM) + (Nano-SIM) |
| Weight | 117 g |
| Display Type | TFT Touchscreen |
| Display Size | 240 x 320 Pixels (~167 PPI) |
| Memory | 4GB Built-in, 512MB RAM |
| Card slot | microSD Card, (supports up to 64GB) |
| GPRS | Yes |
| WLAN | Wi-Fi 802.11 b/g/n |
| BlueTooth | v4.1 with A2DP, LE |
| USB | microUSB 2.0 |
| NFC | No |
| GPS | Yes + A-GPS support |
| Main Camera | Geo-tagging, Video |
| Front Camera | No Camera |
| OS | KaiOS |
| Chipset | Qualcomm MSM8905 Snapdragon 205 |
| Processor | Dual-core (2 x 1.1 GHz Cortex-A7) |
| GPU | Adreno 304 |
| Browser | WAP 2.0/xHTML |
| Sound | 3.5mm Audio Jack, Audio/Video player, Speaker Phone |
| Colors | Traditional Black, Banana Yellow |
| Battery | Li-ion, 1500 mAh |
| Misc | Google Search, Maps, Assistant, Facebook, Twitter |
and so on ...
| Name | Price |
|---|---|
| Nokia 105 2023 | Rs. 4499 |
| Nokia 2660 Flip | Rs. 15999 |
| Nokia 5710 Xpress Audio | Rs. 17999 |
| Nokia 150 | Rs. 4899 |
| Nokia 6 | Rs. -1 |