2G Network | GSM 900 / 1800 - SIM1 & SIM 2 GSM 850 / 1900 - SIM1 & SIM 2 |
3G Network | No |
Available | 2011, June |
Weight | 115 g |
Display Type | TFT resistive touchscreen, 56K colors |
Display Size | 240 x 320 pixels, 2.6 inches (~154 ppi pixel density) - Handwriting recognition |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 |
3G | No |
WLAN | No |
Infrared | No |
BlueTooth | Yes, v2.1 with EDR |
USB | Yes, microUSB v2.0 |
GPS | No |
Browser | WAP 2.0/xHTML, Adobe Flash Lite |
Radio | FM radio; FM recording (country specific) |
Colors | Graphite |
Battery | Standard battery, Li-Ion 1020 mAh (BL-5C) |
StandBy Time | Up to 400 h |
and so on ...
Name | Price |
---|---|
Nokia 105 2023 | Rs. 4499 |
Nokia 2660 Flip | Rs. 15999 |
Nokia 5710 Xpress Audio | Rs. 17999 |
Nokia 150 | Rs. 4899 |
Nokia 6 | Rs. -1 |