| 2G Network | SIM1: GSM: 900 / 1800SIM2: GSM: 900 / 1800 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
| Dimensions | N/A |
| Sim Type | Dual Sim, Dual Standby (Mini-SIM) |
| Weight | N/A |
| Display Type | QVGA Display |
| Display Size | 240 x 320 Pixels (~143 PPI) |
| Memory | 8MB Built-in, 16MB RAM |
| Card slot | microSD Card, (supports upto 32GB) |
| GPRS | Yes |
| WLAN | No |
| BlueTooth | Bluetooth V5.0 |
| USB | microUSBv2.0 |
| NFC | No |
| GPS | No |
| Main Camera | Video ([email protected]) |
| Front Camera | No Camera |
| Chipset | Unisoc 6531F |
| Browser | No |
| Sound | 3.5mm Audio Jack, MP3 player, Speaker Phone |
| Colors | Yellow, Black, Dark Green |
| Battery | (Li-ion Removable), 1150 mAh |
| Misc | SNS applications, Platic body, Organizer, Voice memo, FlashLight, Games |
and so on ...
| Name | Price |
|---|---|
| Nokia 105 2023 | Rs. 4499 |
| Nokia 2660 Flip | Rs. 15999 |
| Nokia 5710 Xpress Audio | Rs. 17999 |
| Nokia 150 | Rs. 4899 |
| Nokia 6 | Rs. -1 |