2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | N/A |
Available | Yes |
Dimensions | 115.5 x 63 x 10.4 mm, 73.2 cc (4.55 x 2.48 x 0.41 in) |
Sim Type | Dual Sim |
Weight | 128.7 g (4.52 oz) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) |
Multitouch | Yes, up to 2 fingers |
Protection | N/A |
Memory | 4 GB |
Card slot | microSD, up to 32 GB |
RAM | 512 MB RAM |
GPRS | Up to 85.6 kbps |
EDGE | Up to 236.8 kbps |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Infrared | No |
BlueTooth | Yes, v3.0 with A2DP, HS |
USB | Yes, microUSB v2.0 |
NFC | N/A |
GPS | Yes, with A-GPS support |
Main Camera | 3.15 MP, 2048 x 1536 pixels |
Front Camera | N/A |
OS | Android OS, v4.1.2 (Jelly Bean) |
Chipset | Qualcomm MSM8225 Snapdragon S4 Play |
Processor | Dual-core 1 GHz Cortex-A5 |
GPU | Adreno 203 |
Sensors | Accelerometer, proximity |
Browser | HTML |
Radio | Stereo FM radio |
Sound | Vibration; MP3, WAV ringtones |
Colors | Bright green, bright red, cyan, yellow, black, white |
Battery | Li-Ion 1500 mAh battery (BN-01) |
StandBy Time | Up to 408 h |
TalkTime | Up to 13 h 20 min (2G) / Up to 10 h 30 min (3G) |
Misc | Up to 13 h 20 min (2G) / Up to 10 h 30 min (3G) |
and so on ...
Name | Price |
---|---|
Nokia 105 2023 | Rs. 4499 |
Nokia 2660 Flip | Rs. 15999 |
Nokia 5710 Xpress Audio | Rs. 17999 |
Nokia 150 | Rs. 4899 |
Nokia 6 | Rs. -1 |