2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | No |
Available | |
Weight | 107.5 g |
Display Type | TFT, 256K colors |
Display Size | 320 x 240 pixels, 2.4 inches - QWERTY keyboard - Dedicated music key |
GPRS | Yes |
EDGE | Class 32 |
3G | No |
WLAN | No |
Infrared | No |
BlueTooth | Yes, v2.1 with A2DP |
USB | Yes, v2.0 microUSB |
GPS | No |
Browser | WAP 2.0/xHTML, HTML (Opera Mini) |
Radio | Stereo FM radio with RDS |
Colors | Red, DeepGrey, Silver, Lilac, Azure |
Battery | Standard battery, Li-Ion 1020 (BL-5C) |
StandBy Time | Up to 480 h |
and so on ...
Name | Price |
---|---|
Nokia 2660 Flip | Rs. 14999 |
Nokia 5710 Xpress Audio | Rs. 17999 |
Nokia C31 | Rs. 41999 |
Nokia C21 | Rs. 19499 |
Nokia G21 | Rs. 35999 |