2G Network | SIM1: 850 / 900/ 1800/ 1900 SIM2: 850 / 900/ 1800/ 1900 |
3G Network | WCDMA |
Dimensions | N/a |
Weight | N/a |
Display Type | IPS Display |
Memory | 512MB built-in |
Card slot | microSD card (supports up to 32GB) |
RAM | 256MB RAM |
GPRS | Yes |
WLAN | WLAN (Wi-Fi 802.11 b/g/n) |
BlueTooth | Bluetooth |
USB | USB |
Main Camera | 2.0 MP, LED Flash, video, |
Front Camera | VGA |
OS | Android OS, v4.4.2 (KitKat) |
Processor | 1.2 GHz Dual-Core |
Browser | HTML5 |
Sound | FM Radio, 3.5mm audio jack, MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player, Google Talk, Games (built-in + downloadable) |
Colors | Black, White |
Battery | 1550 mAh |
Misc | Dual Sim, Dual Stand-by, Google Search, Maps, Gmail, Youtube, Calendar, Speakerphone |
and so on ...
Name | Price |
---|---|
Rivo Rhythm RX90 | Rs. -1 |
Rivo Rhythm RX200 | Rs. -1 |
Rivo Rhythm RX88 | Rs. -1 |
Rivo Phantom PZ4 | Rs. -1 |
Rivo Rhythm RX48 | Rs. -1 |