2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | NO |
Available | |
Weight | 113.7 g |
Display Type | TFT touchscreen, 256K colors |
Display Size | 240 x 320 pixels, 2.6 inches |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps |
3G | no |
WLAN | no |
Infrared | no |
BlueTooth | v2.1 with A2DP |
USB | Yes, v2.0 |
GPS | No |
Browser | WAP 2.0/xHTML |
Radio | Stereo FM radio with RDS, FM recording |
Colors | Black |
Battery | Standard battery, Li-Ion 960 mAh |
StandBy Time | Up to 640 h |
and so on ...
Name | Price |
---|---|
Samsung Galaxy A16 | Rs. 54999 |
Samsung Galaxy S24 | Rs. 289999 |
Samsung Galaxy S23 | Rs. 399999 |
Samsung Galaxy S23 Ultra | Rs. 389999 |
Samsung Galaxy A53 5G | Rs. 133999 |