2G Network | GSM 850 / 900 / 1800 / 1900 GSM 900 / 1800 - SIM 2 |
3G Network | NO |
Available | |
Weight | 105 g |
Display Type | Type TFT capacitive touchscreen, 256K colors |
Display Size | 240 x 320 pixels, 2.8 inches |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps |
3G | no |
WLAN | no |
Infrared | no |
BlueTooth | Yes, v2.1with A2DP |
USB | Yes, v2.0 |
GPS | No |
Browser | WAP 2.0/xHTML, HTML |
Radio | Stereo FM radio with RDS, FM recording |
Colors | Dark Brown, Elegant Pink |
Battery | Standard battery, Li-Ion 1200 mAh |
StandBy Time | Up to 400 h |
and so on ...
Name | Price |
---|---|
Samsung Galaxy A34 256GB | Rs. 115000 |
Samsung Galaxy Z Fold 5 | Rs. 599999 |
Samsung Galaxy Z Flip 5 | Rs. 359999 |
Samsung Galaxy A54 | Rs. 140999 |
Samsung Galaxy A34 | Rs. 138999 |