2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | No |
Available | |
Weight | 86 g |
Display Type | TFT, 65K colors |
Display Size | 120 x 160 pixels, 2.0 inches |
GPRS | GPRS Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps |
3G | no |
WLAN | no |
Infrared | no |
BlueTooth | Yes, v2.0 |
USB | VGA, 640x480 pixels |
GPS | No |
Browser | WAP 2.0/xHTML (Openwave 6.2.3) |
Radio | Stereo FM radio with RDS |
Colors | Black |
Battery | Standard battery, Li-Ion 800 mAh |
StandBy Time | Up to 340 h |
and so on ...
Name | Price |
---|---|
Samsung Galaxy A34 256GB | Rs. 115000 |
Samsung Galaxy Z Fold 5 | Rs. 599999 |
Samsung Galaxy Z Flip 5 | Rs. 359999 |
Samsung Galaxy A54 | Rs. 140999 |
Samsung Galaxy A34 | Rs. 138999 |