2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | No |
Available | |
Weight | 97.3 g |
Display Type | TFT, 256K colors |
Display Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 |
3G | - |
WLAN | No |
Infrared | No |
BlueTooth | Yes, v2.1 with A2DP |
USB | Yes, microUSB v2.0 |
GPS | No |
Browser | WAP 2.0/xHTML |
Radio | Stereo FM radio with RDS, FM recording |
Colors | Metallic Silver, Charcoal Gray, Coral Pink, La Fleur |
Battery | Standard battery, Li-Ion 800 mAh |
StandBy Time | Up to 610 h |
and so on ...
Name | Price |
---|---|
Samsung Galaxy S24 | Rs. 289999 |
Samsung Galaxy S23 | Rs. 399999 |
Samsung Galaxy S23 Ultra | Rs. 389999 |
Samsung Galaxy A53 5G | Rs. 133999 |
Samsung Galaxy A20 | Rs. 28500 |