2G Network | 850, 900, 1800, 1900 |
3G Network | No |
Available | |
Weight | 2.96 oz (84 g) |
Display Type | TFT Resolution: 240 x 320 pixels |
Display Size | 2.20 inches |
GPRS | Yes |
EDGE | Yes |
3G | No |
WLAN | No |
Infrared | No |
BlueTooth | Yes v2.1 |
USB | Yes v2.0 |
GPS | No |
Browser | NF 4.1, WAP 2.0 |
Radio | Yes FM Radio |
Colors | Black |
Battery | 800 mAh |
StandBy Time | 500 hours |
and so on ...
Name | Price |
---|---|
Samsung Galaxy A04 4GB | Rs. 43499 |
Samsung Galaxy A04 | Rs. 37499 |
Samsung Galaxy Z Fold 4 12GB | Rs. 574999 |
Samsung Galaxy Z Flip 4 | Rs. 332999 |
Samsung Galaxy Z Fold 4 | Rs. 539999 |