2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 GSM 900 / 1800 - SIM 2 |
3G Network | No |
Available | |
Weight | 112 g |
Display Type | TFT, 256K colors |
Display Size | 240 x 320 pixels, 2.4 inches |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps |
3G | No |
WLAN | No |
Infrared | No |
BlueTooth | Yes, v2.0 with A2DP |
USB | Yes, v2.0 |
GPS | No |
Browser | WAP 2.0/xHTML, HTML |
Radio | Stereo FM radio with RDS, FM recording |
Colors | Black, Blue, Dark Red |
Battery | Standard battery, Li-Ion 960 mAh |
StandBy Time | Up to 385 h |
and so on ...
Name | Price |
---|---|
Samsung Galaxy A05 6GB | Rs. 35999 |
Samsung Galaxy S24 Ultra 512GB | Rs. 469999 |
Samsung Galaxy Z Fold 6 | Rs. 604999 |
Samsung Galaxy Z Flip 6 | Rs. 384999 |
Samsung Galaxy A35 Galaxy A35 | Rs. 119999 |