2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 GSM 850 / 900 / 1800 / 1900 - SIM 2 |
3G Network | No |
Available | |
Weight | 100 g |
Display Type | TFT capacitive touchscreen, 256K colors |
Display Size | 240 x 400 pixels, 3.2 inches - Accelerometer sensor - TouchWiz 3.0 UI |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Yes |
3G | No |
WLAN | Wi-Fi 802.11 b/g/n |
Infrared | No |
BlueTooth | Yes, v3.0 with A2DP |
USB | Yes, microUSB v2.0 |
GPS | No |
Browser | WAP 2.0/xHTML, HTML |
Radio | FM radio with RDS, FM recording |
Colors | Black |
Battery | Standard battery, Li-Ion 1200 mAh |
StandBy Time | Up to 550 h |
and so on ...
Name | Price |
---|---|
Samsung Galaxy S24 | Rs. 289999 |
Samsung Galaxy S23 | Rs. 399999 |
Samsung Galaxy S23 Ultra | Rs. 389999 |
Samsung Galaxy A53 5G | Rs. 133999 |
Samsung Galaxy A20 | Rs. 28500 |