2G Network | GSM 900 / 1800 |
3G Network | No |
Available | |
Weight | 68 g |
Display Type | CSTN, 65K colors |
Display Size | 128 x 128 pixels, 1.52 inches |
GPRS | No |
EDGE | No |
3G | No |
WLAN | No |
Infrared | No |
BlueTooth | No |
USB | No |
GPS | No |
Browser | No |
Radio | Radio FM |
Colors | Black |
Battery | Standard battery, Li-Ion 1000 mAh |
StandBy Time | Up to 620 h |
and so on ...
Name | Price |
---|---|
Samsung Galaxy A04 4GB | Rs. 43499 |
Samsung Galaxy A04 | Rs. 37499 |
Samsung Galaxy Z Fold 4 12GB | Rs. 574999 |
Samsung Galaxy Z Flip 4 | Rs. 332999 |
Samsung Galaxy Z Fold 4 | Rs. 539999 |