2G Network | SIM 1: 850 / 900 / 1800 / 1900 SIM 2: 850 / 900 / 1800 / 1900 |
Dimensions | 45.5 x 108 x 13.5 mm |
Weight | 65 g |
Display Type | TFT, 65 K Colors |
Card slot | microSD card (supports up to 4 GB) |
GPRS | Yes |
BlueTooth | Bluetooth v2.1 |
USB | USB |
Main Camera | N/A |
Browser | Opera Mini |
Sound | FM radio, 3.5mm audio jack, DNSe, MP3 player, Facebook, Twitter, Games(built-in) |
Colors | White , Silver |
Battery | Stand-by Up to 430 h |
StandBy Time | Stand-by Up to 430 h |
Misc | Organizer, Voice memo, Predictive text input, Music Player, Ergonomic Keypad, speaker phone |
and so on ...
Name | Price |
---|---|
Samsung Galaxy A16 | Rs. 54999 |
Samsung Galaxy S24 | Rs. 289999 |
Samsung Galaxy S23 | Rs. 399999 |
Samsung Galaxy S23 Ultra | Rs. 389999 |
Samsung Galaxy A53 5G | Rs. 133999 |