2G Network | GSM 900 / 1800 - SIM 1 GSM 900 / 1800 - SIM 2 |
3G Network | No |
Available | |
Weight | 80.4 g |
Display Type | TFT, 256K colors |
Display Size | 128 x 160 pixels, 2.0 inches |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps |
3G | No |
WLAN | No |
Infrared | No |
BlueTooth | Yes, v2.1 with A2DP |
USB | Yes, microUSB v1.1 |
GPS | No |
Browser | WAP 2.0/xHTML, HTML |
Radio | Stereo FM radio with RDS, FM recording |
Colors | Black |
Battery | Standard battery, Li-Ion 1000 mAh |
StandBy Time | Up to 660 h |
and so on ...
Name | Price |
---|---|
Samsung Galaxy A34 256GB | Rs. 115000 |
Samsung Galaxy Z Fold 5 | Rs. 599999 |
Samsung Galaxy Z Flip 5 | Rs. 359999 |
Samsung Galaxy A54 | Rs. 140999 |
Samsung Galaxy A34 | Rs. 114999 |