2G Network | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Dimensions | 164 x 75.9 x 9.1 mm |
Sim Type | Dual Sim, Dual Standby (Nano-SIM) |
Weight | 206 g |
Display Type | PLS IPS Capacitive Touchscreen, 16M Colors, Multitouch |
Display Size | 720 x 1600 Pixels (~270 PPI) |
Protection | Corning Gorilla Galss (unspecified version) |
Memory | 32GB Built-in, 3GB RAM |
Card slot | microSDXC (dedicated slot) |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
BlueTooth | v5.1 with A2DP, LE |
USB | microUSB 2.0 |
NFC | No |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
Main Camera | Geo-tagging, touch focus, face detection, panorama, HDR, Video ([email protected]) |
Front Camera | 5 MP, f/2.0 |
OS | Android 10 OS |
Chipset | Mediatek MT6739W (28 nm) |
Processor | 1.5 Ghz Quad Core |
GPU | PowerVR GE8100 |
Sensors | Accelerometer, Proximity |
Browser | HTML5 |
Sound | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone |
Colors | Black, Blue |
Battery | (Li-Po Non removable), 5000 mAh |
Misc | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
and so on ...
Name | Price |
---|---|
Samsung Galaxy S24 | Rs. 289999 |
Samsung Galaxy S23 | Rs. 399999 |
Samsung Galaxy S23 Ultra | Rs. 389999 |
Samsung Galaxy A53 5G | Rs. 133999 |
Samsung Galaxy A20 | Rs. 28500 |