2G Network | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Dimensions | 164.2 x 75.9 x 9.1 mm |
Sim Type | Dual Sim, Dual Standby (Nano-SIM) |
Weight | 196 g |
Display Type | PLS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Display Size | 720 x 1600 Pixels (~270 PPI) |
Memory | 64GB Built-in, 4GB RAM |
Card slot | microSD Card, (supports up to 1TB) |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
BlueTooth | v5.0 with A2DP, LE |
USB | microUSB 2.0 |
NFC | No |
GPS | Yes + A-GPS support |
Main Camera | Geo-tagging, touch focus, face detection, panorama, HDR, Video ([email protected]) |
Front Camera | 5 MP, f/2.2 |
OS | Android 11 OS |
Chipset | Unisoc T606 |
Processor | Octa-core (2 x 1.6 GHz + 6 x 1.6 GHz) |
GPU | ARM Mali-G57 MP1 |
Sensors | Accelerometer, Virtual proximity sensing |
Browser | HTML5 |
Sound | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone |
Colors | Various |
Battery | - Battery charging 7.75W |
Misc | Glass front, Plastic back, Plastic frame, Photo/video editor, Document viewer |
and so on ...
Name | Price |
---|---|
Samsung Galaxy A05 6GB | Rs. 35999 |
Samsung Galaxy S24 Ultra 512GB | Rs. 469999 |
Samsung Galaxy Z Fold 6 | Rs. 604999 |
Samsung Galaxy Z Flip 6 | Rs. 384999 |
Samsung Galaxy A35 Galaxy A35 | Rs. 119999 |