2G Network | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE |
Dimensions | 158.4 x 74.7 x 7.8mm |
Sim Type | Dual Sim, Dual Standby (Nano-SIM) |
Weight | N/A |
Display Type | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
Display Size | 720 x 1560 Pixels (~268 PPI) |
Memory | 32GB Built-in, 3GB RAM |
Card slot | microSD card (supports up to 512GB) (dedicated slot) |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
BlueTooth | v5.0 with A2DP, LE |
USB | 2.0, Type-C 1.0 reversible connector |
NFC | Yes |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
Main Camera | Geo-tagging, touch focus, face detection, panorama, HDR, Video ([email protected], [email protected]) |
Front Camera | 8 MP |
OS | Android 9.0 (Pie) |
Chipset | Exynos 7884 |
Processor | 1.6Ghz (Dual 1.6 GHz + Hexa 1.35 GHz) |
Sensors | Accelerometer, gyro, proximity, compass, Fingerprint |
Browser | HTML5 |
Sound | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone |
Colors | Blue, Black, Red |
Battery | Li-ion Non removable 4000 mAh |
Misc | Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer |
and so on ...
Name | Price |
---|---|
Samsung Galaxy S24 | Rs. 289999 |
Samsung Galaxy S23 | Rs. 399999 |
Samsung Galaxy S23 Ultra | Rs. 389999 |
Samsung Galaxy A53 5G | Rs. 133999 |
Samsung Galaxy A20 | Rs. 28500 |