2G Network | 850 / 900 / 1800 / 1900 |
3G Network | 900 / 2100 |
Available | Available. Released 2013, November |
Sim Type | Optional Dual SIM (Mini-SIM) |
Weight | 115 g |
Display Type | TFT capacitive touchscreen, 16M colors |
Display Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) |
Memory | 4 GB internal, microSD upto 64GB |
RAM | 1GB |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
BlueTooth | Yes, v4.0 with A2DP |
USB | Yes, microUSB v2.0 |
GPS | Yes, with A-GPS support and GLONASS |
Main Camera | 5 MP, 2592x1944 pixels, autofocus, LED flash, 720p video recording |
Front Camera | Yes, VGA |
OS | Android OS, v4.2 (Jelly Bean) |
Processor | Dual-core 1 GHz Cortex-A9 |
Browser | HTML5 |
Radio | Stereo FM radio with RDS |
Sound | 3.5mm HeadJack, Loud Speaker |
Colors | Black, White |
Battery | Li-Ion 1500 mAh |
StandBy Time | Up to 370 h |
TalkTime | Up to 8 h |
and so on ...
Name | Price |
---|---|
Samsung Galaxy S24 | Rs. 289999 |
Samsung Galaxy S23 | Rs. 399999 |
Samsung Galaxy S23 Ultra | Rs. 389999 |
Samsung Galaxy A53 5G | Rs. 133999 |
Samsung Galaxy A20 | Rs. 28500 |