2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA |
4G Network | LTE |
Dimensions | N/a |
Weight | N/a |
Display Type | Super AMOLED capacitive touchscreen, 16M colors, MUltitouch |
Display Size | 6.0 inches, 1080 x 1920 pixels |
Memory | 32GB built-in |
RAM | 4GB RAM |
GPRS | Yes |
WLAN | WLANWi-Fi 802.11 a/b/g/n/ac |
BlueTooth | Bluetooth v4.2 with A2DP |
USB | USB (microUSB v2.0) |
GPS | Yes |
Main Camera | 16 MP, f/1.9, autofocus, dual-LED + dual tone) flash, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps), |
Front Camera | 8 MP |
OS | Android OS, v6.0.1 (Marshmallow) |
Processor | N/a |
Sensors | Accelerometer, proximity, compass, Fingerprint |
Browser | HTML5 |
Sound | FM radio, 3.5mm audio jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.264 player, YouTube, Google Talk, Games (built-in + downloadable) |
Colors | Various |
Battery | N/a |
Misc | GPS + A-GPS support & GLONASS/BDS (region dependent), Active noise cancellation with dedicated mic, Dual SIM + Micro-SIM, dual stand-by), Photo/video editor, Document viewer, Google Search, Maps, Gmail,input (Swype), YouTube, Calendar, Speakerphone |
and so on ...
Name | Price |
---|---|
Samsung Galaxy S24 | Rs. 289999 |
Samsung Galaxy S23 | Rs. 399999 |
Samsung Galaxy S23 Ultra | Rs. 389999 |
Samsung Galaxy A53 5G | Rs. 133999 |
Samsung Galaxy A20 | Rs. 28500 |