2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
Dimensions | 142.2 x 71.3 x 8 mm |
Weight | 139g |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Display Size | 5.0 inches, 720 x 1280 pixels (~294 ppi pixel density) |
Multitouch | Yes |
Memory | 16GB built-in |
Card slot | microSD card (support up to 128GB) (dedicated slot) |
RAM | 2GB RAM |
GPRS | Yes |
WLAN | WLAN (Wi-Fi 802.11 b/g/n |
BlueTooth | Bluetooth v4.1 |
USB | USB (microUSB v2.0, USB On-The-Go) |
GPS | Yes |
Main Camera | 8 MP, f/2.2, autofocus, LED flash, Geo-tagging, touch focus, face detection, HDR, Video (1080p@30fps), |
Front Camera | 5 MP, f/2.2 |
OS | Android OS, v5.1 (Lollipop) |
Processor | 1.2 GHZ Quad-Core |
Sensors | Accelerometer, proximity |
Browser | HTML5 |
Sound | FM radio with RDS recording, 3.5mm audio jack, MP4/H.264 player, MP3/WAV/eAAC+/Flac player, SNS integration, YouTube, Games (built-in + downloadable) |
Colors | White, Black, Gold |
Battery | 2600 mAh |
Misc | GPS + A-GPS support & GLONASS, Single SIM + Micro-SIM) or Dual SIM +m Micro-SIM, dual stand-by), Google Search, Maps, Gmail, Photo/video editor, Document viewer, Google Talk, Speakerphone |
and so on ...
Name | Price |
---|---|
Samsung Galaxy S24 | Rs. 289999 |
Samsung Galaxy S23 | Rs. 399999 |
Samsung Galaxy S23 Ultra | Rs. 389999 |
Samsung Galaxy A53 5G | Rs. 133999 |
Samsung Galaxy A20 | Rs. 28500 |