| 2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 8(900), 20(800), 40(2300) |
| Dimensions | 142.3 x 72.1 x 8.5 mm |
| Weight | 149g |
| Display Type | TFT capacitive touchscreen, 16M colors |
| Display Size | 5.0 Inches, 720 x 1280 pixels (~294 ppi pixel density) |
| Multitouch | Yes |
| Memory | 16GB built-in |
| RAM | 2GB RAM |
| GPRS | Yes |
| WLAN | WLAN (Wi-Fi 802.11 b/g/n |
| BlueTooth | Bluetooth v4.1 with A2DP |
| USB | USB (microUSB v2.0) |
| GPS | Yes |
| Main Camera | 8 MP, f/2.2, autofocus, LED flash, Geo-tagging, touch focus, face detection, Video (1080p@30fps), |
| Front Camera | 5 MP, f/2.2 |
| OS | Android OS, v6.0 (Marshmallow) |
| Chipset | Exynos 3475 Q |
| Processor | 1.3 GHz Quad-Core Cortex-A7 |
| GPU | GPU: Mali-T720 |
| Sensors | Accelerometer, proximity |
| Browser | HTML5 |
| Sound | FM Radio, 3.5mm audio jack, MP4/H.264 player, MP3/WAV/eAAC+ player, YouTube, Google Talk, Games (built-in + downloadable) |
| Colors | White, Black |
| Battery | Removable |
| Misc | GPS + A-GPS support & GLONASS, Google Search, Maps, Gmail, Dual SIM + Micro-SIM, dual stand-by), Photo/video editor, Document viewer, YouTube, Calendar, Speakerphone |
and so on ...
| Name | Price |
|---|---|
| Samsung Galaxy S24 | Rs. 289999 |
| Samsung Galaxy S23 | Rs. 399999 |
| Samsung Galaxy S23 Ultra | Rs. 389999 |
| Samsung Galaxy A53 5G | Rs. 133999 |
| Samsung Galaxy A20 | Rs. 28500 |