2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - 4G Network LTE (regional) |
Available | Yes. Released 2012, May |
Weight | 133 g - Touch-sensitive controls |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Display Size | 720 x 1280 pixels, 4.8 inches (~306 ppi pixel density) |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
Infrared | |
BlueTooth | Yes, v4.0 with A2DP, EDR |
USB | Yes, microUSB v2.0 (MHL), USB On-the-go |
GPS | Yes, with A-GPS support and GLONASS |
Browser | HTML, Adobe Flash |
Radio | Stereo FM radio with RDS |
Colors | Blue, White |
Battery | Standard battery, Li-Ion 2100 mAh |
StandBy Time | |
and so on ...
Name | Price |
---|---|
Samsung Galaxy S24 | Rs. 289999 |
Samsung Galaxy S23 | Rs. 399999 |
Samsung Galaxy S23 Ultra | Rs. 389999 |
Samsung Galaxy A53 5G | Rs. 133999 |
Samsung Galaxy A20 | Rs. 28500 |