2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 |
Available | |
Weight | 120 g |
Display Type | AMOLED resistive touchscreen, 16M colors |
Display Size | 480 x 800 pixels, 3.1 inches |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps |
3G | HSDPA, 7.2 Mbps, HSUPA |
WLAN | yes |
Infrared | No |
BlueTooth | Yes, v2.1 with A2D |
USB | v2.0, microUSB |
GPS | Yes |
Browser | WAP 2.0/xHTML, HTML |
Radio | Stereo FM radio with RDS |
Colors | Black |
Battery | Standard battery, Li-Ion 1000 mAh |
StandBy Time | |
and so on ...
Name | Price |
---|---|
Samsung Galaxy A34 256GB | Rs. 115000 |
Samsung Galaxy Z Fold 5 | Rs. 599999 |
Samsung Galaxy Z Flip 5 | Rs. 359999 |
Samsung Galaxy A54 | Rs. 140999 |
Samsung Galaxy A34 | Rs. 138999 |