2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | No |
Available | |
Weight | 93 g |
Display Type | TFT, 256K colors |
Display Size | 320 x 240 pixels, 2.4 inches - - QWERTY keyboard - Optical trackpad |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps |
3G | No |
WLAN | Wi-Fi 802.11 b/g |
Infrared | No |
BlueTooth | Yes, v2.1 with A2DP |
USB | Yes, microUSB |
GPS | No |
Browser | WAP 2.0/xHTML, HTML |
Radio | Stereo FM radio with RDS, FM recording |
Colors | Black, White, Silver |
Battery | Standard battery, Li-Ion |
StandBy Time | Up to 520 h |
and so on ...
Name | Price |
---|---|
Samsung Galaxy S24 | Rs. 289999 |
Samsung Galaxy S23 | Rs. 399999 |
Samsung Galaxy S23 Ultra | Rs. 389999 |
Samsung Galaxy A53 5G | Rs. 133999 |
Samsung Galaxy A20 | Rs. 28500 |