2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | No |
Available | |
Weight | 94 g |
Display Type | TFT capacitive touchscreen, 256K colors |
Display Size | 240 x 400 pixels, 3.0 inches - Accelerometer sensor - TouchWiz 3.0 UI |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Yes |
3G | No |
WLAN | Wi-Fi 802.11 b/g/n |
Infrared | No |
BlueTooth | Yes, v3.0 with A2DP |
USB | Yes, microUSB v2.0 |
GPS | No |
Browser | WAP 2.0/xHTML, HTML |
Radio | Stereo FM radio with RDS |
Colors | Black, White |
Battery | Standard battery, Li-Ion 1000 mAh |
StandBy Time | Up to 900 h |
and so on ...
Name | Price |
---|---|
Samsung Galaxy A05 6GB | Rs. 35999 |
Samsung Galaxy S24 Ultra 512GB | Rs. 469999 |
Samsung Galaxy Z Fold 6 | Rs. 604999 |
Samsung Galaxy Z Flip 6 | Rs. 384999 |
Samsung Galaxy A35 Galaxy A35 | Rs. 119999 |