2G Network | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | LTE |
Dimensions | 170.8 x 77.3 x 9.2 mm |
Sim Type | Dual Sim, Dual Standby (Nano-SIM) |
Weight | N/A |
Display Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Display Size | 6.8 Inches 720 x 1640 Pixels (~263 PPI) |
Memory | 64GB Built-in, 4GB RAM |
Card slot | microSD Card, (supports upto 1TB) |
GPRS | Yes |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
BlueTooth | v5.0 with A2DP, LE |
USB | microUSB 2.0, USB On-The-Go |
NFC | No |
GPS | Yes + A-GPS support |
Main Camera | Quad Camera: 16 MP + 2 MP + 2 MP + QVGA, LED Flash Ge-tagging, Phase detection, Panorama, HDR, Video |
Front Camera | 8 MP, LED Flash |
OS | Android 10.0 OS |
Chipset | MediaTek Helio G70 |
Processor | 1.8 Ghz Octa Core |
Sensors | Accelerometer, Face Unlock, Fingerprint (rear mounted), Proximity |
Browser | HTML5 |
Sound | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone |
Colors | Various |
Battery | (Li-Po Non removable), 5000 mAh |
Misc | SMS(threaded view), MMS, Email, Push Mail, IM Photo/video editor, Document viewer |
and so on ...
Name | Price |
---|---|
Tecno Phantom V2 Flip | Rs. 199999 |
Tecno Camon 30 LOEWE | Rs. 57999 |
Tecno Camon 30 Premier | Rs. 158999 |
Tecno Camon 30 Pro | Rs. 99999 |
Tecno Pop 3 | Rs. 9099 |