2G Network | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) |
Dimensions | 163.96 x 75.2 x 8.28mm |
Sim Type | Dual Sim, Dual Standby (Nano-SIM) |
Weight | 178 g |
Display Type | 60Hz |
Display Size | 720 x 1600 Pixels (~270 PPI) |
Memory | 32GB Built-in, 2/3GB RAM |
Card slot | microSD Card, (supports up to 512GB) |
GPRS | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
BlueTooth | v5.0 with A2DP, LE |
USB | microUSB 2.0, USB On-The-Go |
NFC | No |
GPS | Yes + AGPS, GLONASS, BDS, GALILEO |
Main Camera | Geo-tagging, Phase detection, Panorama, HDR, Video ([email protected]) |
Front Camera | 5 MP, f/2.2 |
OS | Android 11.0 (Go edition) |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
Processor | Octa-core (4 x 2.35 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity |
Browser | HTML5 |
Sound | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
Colors | Sapphire Blue, Elegant Black |
Battery | - Battery charging 10W |
Misc | Glass front, Plastic back, Plastic frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
and so on ...